- Ran for 100 days in 32 centres (30 direct + 2 shift).
- Ran for 175 days in 16 centres (both direct and shift).
- Ran for 365 days in 4 centres with shifts (Kurnool, Vizag, Vijayawada and Hyderabad). The record was later broken by the Akkineni Nageswara Rao-Dasari combo Premabhishekam, which had 8 365-day centres (1 direct + 7 shift).
- Became the third film in the history of Telugu Cinema to collect Rs. one crore at the box-office, the first two being Lava-Kusa and Dana Veera Sura Karna.
- First film to run for 161 days in two theatres in the twin cities (Venkatesa 70mm-176, Ajantha-161). The record has remained unbroken for 29 years.
- Ran for 302 days at Alankar, Vizag, which is still a record for the theatre.
| # | Centre | Days Screened | Total Share |
| 1 | Vijayawada | 246 | 3,70,000 |
| 2 | Guntur | 176 | 1,82,396 |
| 3 | Nellore | 190 | 1,89,989 |
| 4 | Vizag | 302 | 3,02,634 |
| 5 | Rajahmundry | 218 | 2,06,615 |
| 6 | Kakinada | 134 | 1,75,276 |
| 7 | Eluru | 112 | 83,957 |
| 8 | Machilipatnam | 176 | 1,01,047 |
| 9 | Gudiwada | 107 | 70,389 |
| 10 | Amalapuram | 105 | 45,392 |
| 11 | Vijayanagaram | 107 | 84,500 |
| 12 | Tenali | 106 | 1,07,559 |
| 13 | Srikakulam | 107 | 93,225 |
| 14 | Hyderabad | 176 | 4,90,913 |
| 15 | Warangal | 107 | 1,09,641 |
| 16 | Khammam | 108 | 54,934 |
| 17 | Nizamabad | 100 | 52,382 |
| 18 | Karimnagar | 100 | 86,007 |
| 19 | Secunderabad | 101 | 1,17,672 |



